- Petroleum Agreement
- Registration Permits
- Exploration and Development Permits
- Licenses to Install and Operate Facilities
- Permits to Install and Operate Facilities
- Reconnaissance Licenses
- Drilling Permits
- Production Permits
- Flaring or Venting Authorisations
- Approval of Third Party Access
- Permitted Mortgages
- Assignment
- Any Other Permit, Authorization, Approval, Certificate or Consent
OPERATOR:
ENI Ghana Exploration & Production Limited – 44.44% interest in block
OTHER CONTRACTING PARTIES:
1. Vitol Upstream Ghana Limited – 35.56% interest in block
2. Ghana National Petroleum Corporation (GNPC) – 20% interest in block
Contract Area Size: 693sq. km
Effective Date: May 5, 2016
Current Phase of Operations: Development and Production
Status of Operations
The Contractor has developed the Sankofa & GyeNyame Fields. First oil was achieved in July 2017 utilizing the FPSO J.A Kufuor. Preparations are underway to commence gas production from the GyeNyame Field in 2018.
OFFSHORE CAPE THREE POINT
wdt_ID | NAME OF CONTRACTOR PARTY | TYPE OF PERMIT | PURPOSE OF PERMIT | PERMIT NUMBER | PERMIT START DATE | PERMIT END DATE |
---|---|---|---|---|---|---|
1 | Eni Ghana Exploration and Production Limited | Registration Permit | Permit to undertake Exploration and Development and Production | PC/000056/A/02-13 | 13/03/2013 | 12/03/2014 |
2 | Eni Ghana Exploration and Production Limited | Registration Permit | Permit to undertake Exploration and Development and Production | PC/001031/A/02-14R | 13/03/2014 | 12/03/2015 |
3 | Eni Ghana Exploration and Production Limited | Exploration and Production | Permit to undertake Exploration and Development | PC/005/E&P/03-15R | 13/03/2015 | 12/03/2016 |
4 | Eni Ghana Exploration and Production Limited | Exploration and Production | Permit to undertake Exploration and Development | PC/021/E&P/03-16R | 13/03/2016 | 12/03/2017 |
5 | Eni Ghana Exploration and Production Limited | Exploration and Production | Permit to undertake Exploration and Development | PC/032/E&P/03-17R | 13/03/2017 | 12/03/2018 |
6 | Eni Ghana Exploration and Production Limited | Contractor Party to Petroleum Agreement | As a Contractor Party in Offshore Cape Three Points Block and Cape Three Points Block 4 | PC/CPA/0000015/03-18R | 13/03/2018 | 12/03/2019 |
7 | Eni Ghana Exploration and Production Limited | Contractor Party to Petroleum Agreement | As a Contractor Party in Offshore Cape Three Points Block and Cape Three Points Block 4 | PC/CPA/0000045/05-19 | 10/05/2019 | 09/05/2020 |
8 | Vitol Upstream Ghana Limited | Registration Permit | Permit to undertake Exploration and Development | PC/016/E&P/01-16 | 19/01/2016 | 18/01/2017 |
9 | Vitol Upstream Ghana Limited | Registration Permit | Permit to undertake Exploration and Development | PC/029/E&P/01-17R | 19/01/2017 | 18/01/2018 |
10 | Vitol Upstream Ghana Limited | Contractor Party to Petroleum Agreement | As a Contractor Party in Offshore Cape Three Points Block | PC/CPA/0000056/01-18R | 19/01/2018 | 18/01/2019 |
11 | Vitol Upstream Ghana Limited | Contractor Party to Petroleum Agreement | As a Contractor Party in Offshore Cape Three Points Block | PC/CPA/0000057/01-19R | 19/01/2019 | 18/01/2020 |
12 | Vitol Upstream Ghana Limited | Contractor Party to Petroleum Agreement | As a Contractor Party in Offshore Cape Three Points Block | PC/CPA/0000058/01-20R | 19/01/2020 | 18/01/2021 |
13 | Vitol Upstream Ghana Limited | Contractor Party to Petroleum Agreement | As a Contractor Party in Offshore Cape Three Points Block | PC/CPA/0000079/01-21R | 19/01/2021 | 18/01/2022 |
14 | Vitol Upstream Ghana Limited | Contractor Party to Petroleum Agreement | As a Contractor Party in Offshore Cape Three Points Block | PC/CPA/0000105/01-22R | 19/01/2022 | 18/01/2023 |
15 | Vitol Upstream Ghana Limited | Contractor Party to Petroleum Agreement | As a Contractor Party in Offshore Cape Three Points Block | PC/CPA/0000138/01-23R | 19/01/2023 | 18/01/2024 |
16 | Vitol Upstream Ghana Limited | Contractor Party to Petroleum Agreement | As a Contractor Party in Offshore Cape Three Points Block | PC/CPA/0000162/01-24R | 19/01/2024 | 18/01/2025 |
NAME OF CONTRACTOR PARTY | TYPE OF PERMIT | PURPOSE OF PERMIT | PERMIT NUMBER | PERMIT START DATE | PERMIT END DATE |
ASSETS
The OCTP integrated oil & gas development is made up of the Sankofa Main, Sankofa East and Gye-Nyame fields, which are located about 60 kilometers off Ghana’s Western Region coast. The fields have about 770 million barrel of oil equivalent (mboe) in place, of which 500 million barrels of oil and 270 mboe of non-associated gas (about 40 billion cubic meters). The project includes the development of gas fields whose production will be utilized entirely by Ghana’s domestic market.
First oil was achieved in July 2017 and production is carried out via the “John Agyekum Kufuor” floating production, storage and offloading unit (FPSO), which produces up to 85,000 barrels of oil equivalent per day (boepd) through 18 underwater wells. A 63-kilometer submarine pipeline transports gas to Sanzule's Onshore Receiving Facilities (ORF), where it is processed and transmitted to Ghana’s national grid, supplying approximately 180 million standard cubic feet per day (mmscfd).
Surface Rental
Additional Oil Entitlement: Refer to the Petroleum Agreement.
FISCAL TERMS
Royalty: Ten percent (10%) of the Gross Production of Crude Oil shall be delivered to the State as Royalty.
The Royalty to be delivered to the State on Natural Gas shall be at the rate of six percent (5%) for the Natural Gas.
Income Tax: Petroleum Income tax in accordance with the provisions of the Income Tax Act levied at the rate of thirty-five percent (35%) for the term of this Agreement, subject to applicable law in effect from time to time.
Withholding Tax: Withholding tax at a rate of five (5%) from the agreement amount due to any Subcontractor if and when required by Section 27(1) of the Petroleum Income Tax Law.